USABILITY WITH A SENSE OF MODERN INTERIOR DESIGN
WASHROOM AMENITY LINEUP
CONCEPT
ELEGANT FLARE FOR YOUR WASHROOM
SARAYA's washroom amenity design takes a modern approach to interior design with a prominent black and white pattern reminiscent of Japanese brush strokes. Both restrained and expressive, the lineup adds an elegant flare to the washroom like a flower adds life to an empty room, creating a comfortable atmosphere.
The Sanilavo logo was designed by renown Japanese calligrapher, Mariko Kinoshita.
ARTIST PROFILE
MARIKO KINOSHITA
The calligrapher, Mariko Kinoshita, known by the pseudonym Shuusui Kinoshita, specializes in traditional calligraphy originating from China and Japan. She began studying this ancient art at the age of six. With her passion growing, Kinoshita enrolled in Daito University, a leader in calligraphy arts studies, to learn sophisticated techniques and train under established masters.
Training under one of the greatest calligraphers in Japan, Kinoshita soon devoted herself to displaying her works at exhibitions across Japan. After honing her skill, Kinoshita was receiving numerous awards for her technical and artistic calligraphy creations.
Kinoshita now plays an important role worldwide in the Asian calligraphy field as a representative female from Japan. In addition to her art, Kinoshita is often sought by companies for title letters. She can be seen giving live performances of her calligraphy art at festivals and recently at the major league baseball season opening. The areas of her creativity are boundless, and her skill and artistic style has even been recognized by magazines in the fashion industry.
For more information, go to Mariko Kinoshita's website.
CREATED FOR USABILITY WITH A SENSE OF MODERN INTERIOR DESIGN, THIS COMPACT AMENITY LINE UP IS A COMPLETE SOLUTION FOR CHANGING ANY WASHROOM INTO A HYGIENIC AND COMFORTABLE SPACE
PRODUCTS
SANILAVO LINEUP
PRODUCT FEATURES
- Modern usability and technology integrated in a compact unit
- Touch free operation that reduces the risk of cross contamination
- LED for feedback on operation and power
- Liquid contents can be viewed without opening
- Tamper resistant lock system
SPECIFICATIONS: UD-450
| Items | Details |
|---|---|
| Name/ Model | Automatic Dispenser/ UD-450 |
| Product Code | 73715 |
| EAN Code | 489 702123 055 6 |
| Compatible Agents | • Hand soaps (Liquid/ Foam) • Alcohol hand disinfectant |
| Capacity | 450mL |
| Unit Weight | Approx 530g |
| Unit Dimension | W105 x D99 x H225(mm) |
| Material | ABS: Case, Internal mechanical case, Window |
| Operation Method | Sensor |
| Power Source | C cell Alkaline batteries x 4 (Dispensing 18,000 times) |
| How to adjust | Remove the spacer to adjust for proper dispensing volume. |
| Package Contents | Instruction Manual x1, C cell Alkaline batteries x4, Key x1, Pictogram stickers x2, Double sided tape x1, Wet sheet for cleaning x1, Screw set (3 Screws, 3 Plugs) x1 |
| Outer Carton Dimension | W554×D365×H130(mm) |
| Quantity per Carton | 6 |
PRODUCT FEATURES
- Easy installation with no need for a power supply
- Adjustable dispensing volume
- Liquid contents can be viewed without opening
- Tamper resistant lock system
- Compact profile that can fit in any toilet or wash basin
SPECIFICATIONS: MD-450
| Items | Details |
|---|---|
| Name/ Model | Manual Dispenser/ MD-450 |
| Product Code | 73716 |
| EAN Code | 489 702123 056 3 |
| Compatible Agents | • Hand soaps (Liquid/ Foam) • Alcohol hand disinfectant • Toilet Seat Cleaner |
| Capacity | 450mL |
| Unit Weight | Approx 310g |
| Unit Dimension | W105x D88 x H224(mm) |
| Material | ABS: Case, Window POM: Lever PP: Spacer |
| Operation Method | Pushing the lever |
| How to adjust | Remove the spacer to adjust for proper dispensing volume. |
| Package Contents | Instruction Manual x1, Key x1, Pictogram stickers x 3, Double sided tape x1, Screw set (3 Screws, 3 Plugs) x1, Wet sheet for cleaning x1 |
| Outer Carton Dimension | W490×D365×H120(mm) |
| Quantity per Carton | 6 |
Air Freshener Diffuser AL-100
Air freshener diffuser programmed to release consistent fragrance from beginning to end.
PRODUCT FEATURES
- Fan diffuses fragrance from gel type air freshener cartridge
- Silent operation
- LED indicated battery life
- 30 days of consistent freshness
SPECIFICATIONS: AL-100
| Items | Details |
|---|---|
| Name/ Model | Air Freshener Diffuser/ AL-100 |
| Product Code | 73806 |
| EAN Code | 489 702123 057 0 |
| Compatible Agents | Gel type air freshener |
| Capacity | 150g |
| Unit Weight | Approx 340g |
| Unit Dimension | W97 x D87 x H214(mm) |
| Material | ABS: Case, Window PP: Fan, Inner tray |
| Operation Method | Press the button once and a 30 day program will start. |
| Power Source | D cell Alkaline battery x 1 (Lasts up to 6 months.) |
| Package Contents | Instruction Manual x1, D cell Alkaline battery x1, Key x1, Pictogram sticker x1, Double sided tape x1, Screw set (2 Screws, 2 Plugs) x1, Wet sheet for cleaning x1 |
| Outer Carton Dimension | W350×D245×H240(mm) |
| Quantity per Carton | 6 |
Hold down the reset button for two seconds to start the program.
The fan operates nonstop for the first 10 minutes.
PRODUCT FEATURES
- Compatible with different sizes of paper towels (Width : 210~230mm, Height : 70~85mm)
- Remaining sheets are visually available from the front window
- Precision design to dispense one sheet at a time
- Tamper proof lock system
SPECIFICATIONS: MD-450
| Items | Details |
|---|---|
| Name/ Model | Paper Towel Dispenser/ PHG-400 |
| Product Code | 73807 |
| EAN Code | 489 702123 058 7 |
| Capacity | Towels can be filled up to 240mm in height |
| Compatible Paper Roll Size | Width: 210~230mm Depth: 70~85mm |
| Unit Weight | Approx 720g |
| Unit Dimension | W280 x D110 x H284(mm) |
| Material | ABS: Case, Window |
| Package Contents | Instruction Manual x1, Key x1, Pictogram stickers x1, Double sided tapes x2,Screw set (4 Screws, 4 Plugs) x1, Wet sheet for cleaning x1 |
| Outer Carton Dimension | W885×D300×H285(mm) |
| Quantity per Carton | 6 |
CONTACT
hands@global.saraya.com
+81-6-6703-6556
2-2-8 Yuzato, Higashisumiyoshi-ku,
Osaka 546-0013 Japan




